Structure of Real Estate Investment Trusts’ assets as of 31 Dec 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assets (BGN) | Switzerland Real Estate Investment Fund | Elana Agricultural Land Opportunity Fund | Advancee Terrafund | Bullend Investments | Agricultural Land Opportunity Fund Mel Invest | Agrofinance | Total for the agriculture funds | Prime Property BG | Benchmark Real Estate Investment Trust | Colos – 1 | ERG Capital – 1 | Aktiv Properties | Park Inc. | Intercapital Property Development | Quantum Developments | ERG Capital – 2 | CCB Real Estate Fund | FairPlay Properties | Swiss Investments Group | Premier Fund | Black Sea Investment | CEE Estates | Sopharma Estates | Universal Properties | Liam | Luke | Invest Property | Superborovetz | Alfa Property 1 | Forukom | Status Estates | Exclusive Properties | Health and Wellness | Solid Invest | Real Estates Sofia | Total for REIT – excl. the agriculture funds | Total (real estates and agriculture funds) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment property (land, terrains) | 21,701,000 | 0 | 0 | 0 | 0 | 0 | 21,701,000 | 0 | 10,338,000 | 1,214,000 | 797,000 | 3,414,000 | 861,000 | 8,729,000 | 2,018,011 | 3,419,000 | 0 | 7,611,000 | 0 | 158,000 | 10,397,000 | 0 | 0 | 423,000 | 1,346,000 | 581,000 | 2,072,000 | 0 | 0 | 47,000 | 0 | 0 | 0 | 0 | 0 | 53,425,011 | 75,126,011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment property (buildings, equipment) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23,298,682 | 5,755,000 | 0 | 10,285,000 | 2,314,000 | 861,000 | 0 | 4,971,711 | 12,635,000 | 0 | 46,442,000 | 0 | 0 | 0 | 0 | 2,655,000 | 0 | 0 | 0 | 0 | 0 | 294,000 | 0 | 0 | 0 | 0 | 0 | 109,511,393 | 109,511,393 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment property (farm land) | 9,480,000 | 58,091,000 | 36,492,000 | 5,008,000 | 3,308,000 | 2,087,296 | 114,466,296 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 114,466,296 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Property in process of building (acquisition) | 23,184,000 | 0 | 0 | 0 | 0 | 0 | 23,184,000 | 3,532,135 | 4,290,000 | 448,000 | 0 | 2,172,000 | 0 | 16,986,000 | 0 | 0 | 500,000 | 10,696,000 | 630,000 | 0 | 0 | 0 | 322,000 | 0 | 1,807,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41,383,135 | 64,567,135 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financial assets | 30,000 | 7,344,000 | 0 | 464,000 | 0 | 0 | 7,838,000 | 17,700,000 | 0 | 0 | 105,000 | 0 | 0 | 0 | 0 | 269,000 | 0 | 0 | 0 | 10,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18,084,000 | 25,922,000 |
Showing 1 to 10 of 17 entries